Spring 2027 Courses
As you review the schedule, click on the course titles for descriptions and videos.
Please be aware classes are subject to change! Please check in regularly in case any changes to courses occur.
Note: We recommend viewing this page on a computer or rotating your phone screen to see the schedule best.
All Honors (HNRS) 1120 courses are reserved for incoming students in the Honors College.
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Legacy of Right and Wrong | Barnes | M | 1300-1545 | 1040 | None |
| TBD | TBD | Legacy of Gender Rebellion | Faubion | T/R | 0800-0915 | 1040 | None |
| TBD | TBD | Legacy of Horror | Kottler | T/R | 1100-1215 | 1004 | None |
Honors (HNRS) 2112 courses count as gen ed credits for Area I: Communication.
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Politics of the Contemporary Romance Novel | DeBlassie | W | 1300-1545 | 1040 | None |
| TBD | TBD | Nineteenth-Century Gothic and its Literary Monstrosities | Faubion | TR | 0930-1045 | 1040 | None |
| TBD | TBD | Nineteenth-Century Gothic and its Literary Monstrosities | Faubion | TR | 1400-1515 | 1040 | None |
| TBD | TBD | Writing as Activism | Kottler | TR | 1530-1645 | 1004 | None |
| TBD | TBD | The Articulate Citizen | Obenauf | MW | 1300-1415 | 1004 | None |
| TBD | TBD | Outliers and Geniuses | Swanson | MW | 0830-0945 | ASM2141 | None |
Honors (HNRS) 2112 courses count as gen ed credits for Area VI: Creative and Fine Arts: Arts and Design.
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Social Transformation Through Art | Jacobs | TR | 0930-1045 | 1020 | None |
| TBD | TBD | Musical Theatre in America | Szasz | TR | 0800-0915 | 1004 | None |
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Agroecology | Falkowski | MW | 1000-1115 | 1004 | None |
Honors (HNRS) 2221 courses count as gen ed credits for Area II: Mathematics: Mathematics and Statistics.
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | What Are Numbers Anyway | Holden | MW | 1130-1245 | ASM2141 | None |
| TBD | TBD | Owning the Numbers | Sorge | MW | 1130-1245 | 1020 | None |
Honors (HNRS) 2331 and 2331L courses count as gen ed credits for Area III: Science: Physical and Natural Sciences.
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Anatomy, Illness, and Healing Arts: Caring for Self and Other | Peterson | T | 1700-1945 | 1040 | None |
| TBD | TBD | Why Stuff Does Stuff | Sorge | MW | 1000-1115 | 1020 | None |
| TBD | TBD | Lab: Watch Stuff Do Stuff | Sorge | MW | 0830-0945 | 1020 | None |
Honors (HNRS) 2364 courses count as gen ed credits for Area IV: Social and Behavioral Science.
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Madness Across Cultures | Farnbach Pearson | MW | 1130-1245 | 1040 | None |
| TBD | TBD | Artifact and Image: Rock Art and Graffiti | Lovata | T | 0930-1215 | ASM2141 | None |
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Sonic Painting | Barfield | T | 1100-1345 | 1020 | None |
| TBD | TBD | Visibly Ill | Farnbach Pearson | MW | 1000-1115 | 1040 | None |
| TBD | TBD | Getting Away With Murder | Faubion | TR | 1230-1345 | 1040 | None |
| TBD | TBD | European Cold War Studies | Goloversic | T | 1700-1945 | 1020 | None |
| TBD | TBD | Atomic Bomb Culture | Gomez | TR | 1100-1215 | TBD | None |
| TBD | TBD | The Worlds of Ursula Le Guin | Greenberg | T | 1700-1945 | 1004 | None |
| TBD | TBD | Things That Make Us Smart | Holden | MW | 1000-1115 | ASM2141 | None |
| TBD | TBD | Eco Art: Alternative Photographic Image Making | Jacobs | R | 1100-1345 | 1020 | None |
| TBD | TBD | Batman | Kottler | TR | 1700-1815 | 1004 | None |
| TBD | TBD | Marking the Dead | Lovata | R | 0930-1215 | ASM2141 | None |
| TBD | TBD | Paleoart | Moore | T | 1400-1645 | NHSC 101 | None |
| TBD | TBD | Forbidden Voices: Censored in America | Obenauf | MW | 1430-1545 | 1004 | None |
| TBD | TBD | Sem: Only 4 Kids?: Children’s Lit in Higher Ed | Sung | TR | 1230-1345 | Online | None |
| TBD | TBD | Sport in America - Online | Swanson | MW | 1000-1115 | Online | None |
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Theater and Human Rights | Szasz | TR | 0930-1045 | 1004 | None |
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | Crafting Community | Farnbach Pearson | W | 1600-1715 | Forum | None |
| TBD | TBD | Reading for Pleasure | Kottler | T | 1830-1945 | Forum | None |
| TBD | TBD | Pathways to Research Success | Moore | T | 1400-1500 | Forum | None |
| TBD | TBD | Regents Scholars Cohort | Swanson | M | 1300-1415 | ASM2141 | None |
| TBD | TBD | Holocaust | Yavneh Klos | W | 1430-1545 | ASM2141 | None |
| Section | CRN | Course Title | Instructor | Days | Time | Room | Fees |
|---|---|---|---|---|---|---|---|
| TBD | TBD | VHS: Video, History and Storytelling | Barfield | TR | 1530-1645 | 1020 | None |
| TBD | TBD | Making of a Magazine (Scribendi Part 2) | Donovan | TR | 1400-1515 | 1020 | None |
| TBD | TBD | What Worlds May Come: Studies for the Future | Donovan | TR | 1530-1645 | 1040 | None |
| TBD | TBD | Scribendi Editorship | Donovan | ARR | ARR | ARR | None |
| TBD | TBD | Climate Crisis | Falkowski | MW | 1130-1245 | 1004 | None |
| TBD | TBD | Taylor Swift (Honors Version) | Szasz | TR | 1100-1215 | 1040 | None |



Social Media
For news, information, prizes and more fun stuff follow us on our social media!
Honors College Resources